OnlineMeds Mounjaro price and every dose compared
What OnlineMeds charges for Mounjaro, Wegovy, Wegovy pill and Foundayo on a first order, dose by dose, with its rank against every UK pharmacy we track. Offers applied, delivery included.
GPhC 9012658. Trustpilot 4.8. Prices checked 17 October 2026.
OnlineMeds Mounjaro 2.5mg
First order, delivery included
OnlineMeds Mounjaro prices
Get the OnlineMeds offerCurrent first-order offer: £30 Off First Orders.
| Dose | Price | Rank | Cheapest UK | Difference | UK average |
|---|---|---|---|---|---|
| 2.5mg | £137.99 | 48 of 79 | £89.00 | +£48.99 | £138.22 |
| 5mg | £147.49 | 17 of 79 | £120.00 | +£27.49 | £163.81 |
| 7.5mg | £199.49 | 19 of 79 | £168.00 | +£31.49 | £215.65 |
| 10mg | £224.95 | 15 of 79 | £188.00 | +£36.95 | £242.79 |
| 12.5mg | £242.99 | 17 of 79 | £202.00 | +£40.99 | £260.96 |
| 15mg | £269.99 | 33 of 79 | £219.00 | +£50.99 | £278.14 |
OnlineMeds Wegovy prices
Get the OnlineMeds offerCurrent first-order offer: £30 Off First Orders.
| Dose | Price | Rank | Cheapest UK | Difference | UK average |
|---|---|---|---|---|---|
| 0.25mg | £86.99 | 30 of 73 | £44.00 | +£42.99 | £89.53 |
| 0.5mg | £86.99 | 17 of 73 | £63.00 | +£23.99 | £101.72 |
| 1mg | £86.99 | 13 of 73 | £70.00 | +£16.99 | £110.52 |
| 1.7mg | £138.99 | 28 of 73 | £93.00 | +£45.99 | £149.29 |
| 2.4mg | £191.99 | 40 of 73 | £113.00 | +£78.99 | £184.30 |
| 7.2mg | £196.99 | 11 of 60 | £173.00 | +£23.99 | £233.50 |
OnlineMeds Wegovy pill prices
Get the OnlineMeds offerCurrent first-order offer: £30 Off First Orders.
OnlineMeds Foundayo prices
Get the OnlineMeds offerCurrent first-order offer: £30 Off First Orders.
| Dose | Price | Rank | Cheapest UK | Difference | UK average |
|---|---|---|---|---|---|
| 0.8mg | £85.00 | 19 of 33 | £46.00 | +£39.00 | £79.21 |
| 2.5mg | £85.00 | 12 of 33 | £63.00 | +£22.00 | £90.96 |
| 5.5mg | £85.00 | 5 of 33 | £66.00 | +£19.00 | £100.24 |
| 9mg | £104.00 | 5 of 33 | £86.00 | +£18.00 | £118.10 |
| 14.5mg | £132.00 | 7 of 33 | £114.00 | +£18.00 | £143.62 |
| 17.2mg | £132.00 | 5 of 33 | £114.00 | +£18.00 | £151.77 |
Before you order from OnlineMeds
Check OnlineMeds on the GPhC register (entry 9012658). Read the delivery and repeat order prices on the pharmacy's own site. Most of the offers here apply to a first order only.
OnlineMeds price questions
How much is Mounjaro at OnlineMeds?
OnlineMeds charges £137.99 for Mounjaro 2.5mg on a first order, with its public offer applied and delivery included. That ranks 48 of 79 UK pharmacies. The cheapest price is £89.00 and the average is £138.22.
How much is Wegovy at OnlineMeds?
OnlineMeds charges £86.99 for Wegovy 0.25mg on a first order, with its public offer applied and delivery included. That ranks 30 of 73 UK pharmacies. The cheapest price is £44.00 and the average is £89.53.
How much is Wegovy pill at OnlineMeds?
OnlineMeds charges £93.99 for Wegovy pill 1.5mg on a first order, with its public offer applied and delivery included. That ranks 31 of 57 UK pharmacies. The cheapest price is £53.00 and the average is £93.05.
How much is Foundayo at OnlineMeds?
OnlineMeds charges £85.00 for Foundayo 0.8mg on a first order, with its public offer applied and delivery included. That ranks 19 of 33 UK pharmacies. The cheapest price is £46.00 and the average is £79.21.
Is OnlineMeds a registered pharmacy?
OnlineMeds shows General Pharmaceutical Council registration number 9012658. You can check the entry on the GPhC register before you order.
What is OnlineMeds's Trustpilot score?
OnlineMeds had a Trustpilot score of 4.8 out of 5 when we last checked on 17 October 2026.